int_nav.gif
 
 
 
 
 
 

Other Products:
     
     
 
 

High Power Systems SCR
MS SERIES - UP TO 500V HIGH POWER SYSTEM COMPONENT POWER SUPPLIES

 

 

APPLICATION:

Strictly designed for incorporation into systems, these supplies are considered as components.

Design goals were:

1. Exceptionally high reliability.
2. Highest power at lowest cost.
3. Complete coverage of all possible needs.

The reliability was achieved by using simple straight-forward log proven circuitry and by conservative rating of parts.

The high power and low cost were achieved buy careful design. These units provide the utmost performance and have every feature needed for system use. Additional features for special applications can be had at slight extra cost. Out customers have asked us to produce a series of components to satisfy their power needs at minimum cost and we have complied.

The complete coverage was achivied by standarization and modular techniques which permit a very large number of standard models to be offered.

FEATURES:

  • Most complete coverage
    • Up to 600 volts
    • Up to 1200 amperes
  • Low cost
  • All solid state
  • Extreme reliability

 

 

MODEL SELECTION

Model Number Center Voltage Voltage Range Max. Curr. In Amps. Inches in Height
MS 12-40 12 10.8-13.2 40 5 1/4
MS 12-60 12 10.8-13.2 60 8 3/4
MS 12-100 12 10.8-13.2 100 12 1/4
MS 12-150 12 10.8-13.2 150 17 1/2
MS 12-225 12 10.8-13.2 225 24
MS 13.5-40 13.5 12-15 40 5 1/4
MS 13.5-60 13.5 12-15 60 8 3/4
MS 13.5-100 13.5 12-15 100 12 1/4
MS 13.5-150 13.5 12-15 150 17 1/2
MS 13.5-225 13.5 12-15 225 24
MS17-30 17 15.4-19 30 5 1/4
MS17-45 17 15.4-19 45 8 3/4
MS17-80 17 15.4-19 80 12 1/4
MS17-120 17 15.4-19 120 17 1/2
MS17-180 17 15.4-19 180 24
MS20-30 20 18-20 30 5 1/4
MS20-45 20 18-20 45 8 3/4
MS20-80 20 18-20 80 12 1/4
MS20-120 20 18-20 120 17 1/2
MS20-180 20 18-20 180 24
MS25-25 25 22.5-27.5 25 5 1/4
MS25-37 25 22.5-27.5 37 8 3/4
MS25-60 25 22.5-27.5 60 12 1/4
MS25-90 25 22.5-27.5 90 17 1/2
MS25-140 25 22.5-27.5 140 24
MS25-200 25 22.5-27.5 200 48 5/8
MS29-25 29 26.1-32 25 5 1/4
MS29-37 29 26.1-32 37 8 3/4
MS29-60 29 26.1-32 60 12 1/4
MS29-90 29 26.1-32 90 17 1/2
MS29-140 29 26.1-32 140 24
MS29-200 29 26.1-32 200 48 5/8
MS34-20 34 30.6-37.4 20 5 1/4
MS34-30 34 30.6-37.4 30 8 3/4
MS34-50 34 30.6-37.4 50 12 1/4
MS34-75 34 30.6-37.4 75 17 1/2
MS34-125 34 30.6-37.4 125 24
MS38-20 38 34.2-42 20 5 1/4
MS38-30 38 34.2-42 30 8 3/4
MS38-50 38 34.2-42 50 12 1/4
MS38-75 38 34.2-42 75 17 1/2
MS38-125 38 34.2-42 125 24
MS46-15 46 41.4-53 15 5 1/4
MS46-22 46 41.4-53 22 8 3/4
MS46-40 46 41.4-53 40 12 1/4
MS46-60 46 41.4-53 60 17 1/2
MS46-90 46 41.4-53 90 24
MS46-120 46 41.4-53 120 48 5/8
MS65-10 65 58.8-71.5 10 5 1/4
MS65-15 65 58.8-71.5 15 8 3/4
MS65-25 65 58.8-71.5 25 12 1/4
MS65-35 65 58.8-71.5 35 17 1/2
MS65-50 65 58.8-71.5 50 24
MS65-75 65 58.8-71.5 75 48 5/8
MS77-10 77 69.3-84 10 5 1/4
MS77-15 77 69.3-84 15 8 3/4
MS77-25 77 69.3-84 25 12 1/4
MS77-35 77 69.3-84 35 17 1/2
MS77-50 77 69.3-84 50 24
MS77-75 77 69.3-84 75 48 5/8
MS109-6 109 98-120 6 5 1/4
MS109-10 109 98-120 10 8 3/4
MS109-15 109 98-120 15 12 1/4
MS109-24 109 98-120 24 17 1/2
MS109-35 109 98-120 35 24
MS109-45 109 98-120 45 48 5/8
MS128-6 128 115-140 6 5 1/4
MS128-10 128 115-140 10 8 3/4
MS128-15 128 115-140 15 12 1/4
MS128-24 128 115-140 24 17 1/2
MS128-35 128 115-140 35 24
MS128-45 128 115-140 45 48 5/8
MS240-.75 240 210-264 0.75 3 1/2
MS240-3 240 210-264 3 5 1/4
MS240-5 240 210-264 5 8 3/4
MS240-7 240 210-264 7 12 1/4
MS240-10 240 210-264 10 17 1/2
MS240-15 240 210-264 15 24
MS240-40 240 210-264 40 67 7/8
MS273-.75 273 245-300 0.75 3 1/2
MS273-3 273 245-300 3 5 1/4
MS273-5 273 245-300 5 8 3/4
MS273-7 273 245-300 7 12 1/4
MS273-10 273 245-300 10 17 1/2
MS273-15 273 245-300 15 24
MS273-40 273 245-300 40 67 7/8
MS350-1.5 350 315-385 1.5 5 1/4
MS350-3 350 315-385 3 8 3/4
MS350-5 350 315-385 5 12 1/4
MS350-7 350 315-385 7 17 1/2
MS350-10 350 315-385 10 24
MS350-30 350 315-385 30 67 7/8
MS410-1.5 410 370-450 1.5 5 1/4
MS410-3 410 370-450 3 8 3/4
MS410-5 410 370-450 5 12 1/4
MS410-7 410 370-450 7 17 1/2
MS410-10 410 370-450 10 24
MS410-30 410 370-450 30 67 7/8
MS470-2 470 423-520 2 8 3/4
MS470-3 470 423-520 3 12 1/4
MS470-5 470 423-520 5 17 1/2
MS470-7 470 423-520 7 24
MS470-10 470 423-520 10 48 5/8
MS470-20 470 423-520 20 67 7/8
MS545-2 545 490-600 2 8 3/4
MS545-3 545 490-600 3 12 1/4
MS545-5 545 490-600 5 17 1/2
MS545-7 545 490-600 7 24
MS545-10 545 490-600 10 48 5/8
MS545-20 545 490-600 20 67 7/8
     

SPECIFICATIONS

Input:
105-132 VAC. 57-63 Hz. Single phase - applies to 3 1/2", 5 1/4", 8 3/4" and 12 1/4" units. 230 VAC ± 10%, 57-63 Hz. 3 phase - applies to 17 1/2", 24", 48 5/8" and 67 7/8 units.

Other input voltages such 208, 440, etc., available on special order. No additional charge on quality orders.

Output: Floating; either side may be grounded. Output voltage variable over approximately ± 10% range.

Regulation: ± 1% total bandwidht; including ± 10% line changes and full load changes.

Ripple: 1/2% RMS of output voltage
Remote Programming: All units are voltage programmable at approximately 1000 /Volt.

Series/Parallel Operation: Two or more units may be operated in series. Two units of the same voltage and current may be operated in parallel.

Temp. Coef.: 0.02%/ degree C.

Stability: Better than 0.05% / 8 hours at constant line, load and temperature, after 1/2 hour warm up.

Operation Temperature: 0C to +60C at any combination of line, load and temperature including continuous operation at 125 VAC and full load without the need for external cooling.

Terminations: Barrier strip terminals are provided at the rear for AC input, output, sensing, remote programming, slaving and ground.

Protection: All units completely protected against damage due to short circuits by solid state overload circuits.

Control: Screwdriver ajustment at rear.

Termination: At rear; input, output, sensing and ground connections on screw barrier strip.

Temperature: Continous operation in ambients up 60C grades.

System Choices: Special panel finished to mach your system will be furnished at no aditional cost on cuantity orders. Other choises are special connectors. 24" wide panel meters, Mil specs, handles, switches, pilots, etc., all of which can be readily incorporated at very little extra cost on cuantity orders.

Construction: The 48 5/8" and 67 7/8" units are rack cabinets 22" wide by 22" deep. All other sizes are standard 19" wide panels with chassis extending 16 1/2" behind the panel.

 
 
Untitled Document
 
   
Copyright © 1998, The All Power Company, Technology Dynamics Inc., Nova Electric, Mid-Eastern Industries, The Allpower Source.
A. Rudon Web Administrator